>>> Flow 1 (client to server)
00000000  53 53 48 2d 32 2e 30 2d  47 6f 0d 0a              |SSH-2.0-Go..|
>>> Flow 2 (server to client)
00000000  53 53 48 2d 32 2e 30 2d  4f 70 65 6e 53 53 48 5f  |SSH-2.0-OpenSSH_|
00000010  39 2e 39 0d 0a                                    |9.9..|
>>> Flow 3 (client to server)
00000000  00 00 02 9c 0d 14 7f 9c  2b a4 e8 8f 82 7d 61 60  |........+....}a`|
00000010  45 50 76 05 85 3e 00 00  00 3d 6d 6c 6b 65 6d 37  |EPv..>...=mlkem7|
00000020  36 38 78 32 35 35 31 39  2d 73 68 61 32 35 36 2c  |68x25519-sha256,|
00000030  65 78 74 2d 69 6e 66 6f  2d 63 2c 6b 65 78 2d 73  |ext-info-c,kex-s|
00000040  74 72 69 63 74 2d 63 2d  76 30 30 40 6f 70 65 6e  |trict-c-v00@open|
00000050  73 73 68 2e 63 6f 6d 00  00 00 57 65 63 64 73 61  |ssh.com...Wecdsa|
00000060  2d 73 68 61 32 2d 6e 69  73 74 70 32 35 36 2c 65  |-sha2-nistp256,e|
00000070  63 64 73 61 2d 73 68 61  32 2d 6e 69 73 74 70 33  |cdsa-sha2-nistp3|
00000080  38 34 2c 65 63 64 73 61  2d 73 68 61 32 2d 6e 69  |84,ecdsa-sha2-ni|
00000090  73 74 70 35 32 31 2c 73  73 68 2d 72 73 61 2c 73  |stp521,ssh-rsa,s|
000000a0  73 68 2d 64 73 73 2c 73  73 68 2d 65 64 32 35 35  |sh-dss,ssh-ed255|
000000b0  31 39 00 00 00 6c 61 65  73 31 32 38 2d 67 63 6d  |19...laes128-gcm|
000000c0  40 6f 70 65 6e 73 73 68  2e 63 6f 6d 2c 61 65 73  |@openssh.com,aes|
000000d0  32 35 36 2d 67 63 6d 40  6f 70 65 6e 73 73 68 2e  |256-gcm@openssh.|
000000e0  63 6f 6d 2c 63 68 61 63  68 61 32 30 2d 70 6f 6c  |com,chacha20-pol|
000000f0  79 31 33 30 35 40 6f 70  65 6e 73 73 68 2e 63 6f  |y1305@openssh.co|
00000100  6d 2c 61 65 73 31 32 38  2d 63 74 72 2c 61 65 73  |m,aes128-ctr,aes|
00000110  31 39 32 2d 63 74 72 2c  61 65 73 32 35 36 2d 63  |192-ctr,aes256-c|
00000120  74 72 00 00 00 6c 61 65  73 31 32 38 2d 67 63 6d  |tr...laes128-gcm|
00000130  40 6f 70 65 6e 73 73 68  2e 63 6f 6d 2c 61 65 73  |@openssh.com,aes|
00000140  32 35 36 2d 67 63 6d 40  6f 70 65 6e 73 73 68 2e  |256-gcm@openssh.|
00000150  63 6f 6d 2c 63 68 61 63  68 61 32 30 2d 70 6f 6c  |com,chacha20-pol|
00000160  79 31 33 30 35 40 6f 70  65 6e 73 73 68 2e 63 6f  |y1305@openssh.co|
00000170  6d 2c 61 65 73 31 32 38  2d 63 74 72 2c 61 65 73  |m,aes128-ctr,aes|
00000180  31 39 32 2d 63 74 72 2c  61 65 73 32 35 36 2d 63  |192-ctr,aes256-c|
00000190  74 72 00 00 00 6e 68 6d  61 63 2d 73 68 61 32 2d  |tr...nhmac-sha2-|
000001a0  32 35 36 2d 65 74 6d 40  6f 70 65 6e 73 73 68 2e  |256-etm@openssh.|
000001b0  63 6f 6d 2c 68 6d 61 63  2d 73 68 61 32 2d 35 31  |com,hmac-sha2-51|
000001c0  32 2d 65 74 6d 40 6f 70  65 6e 73 73 68 2e 63 6f  |2-etm@openssh.co|
000001d0  6d 2c 68 6d 61 63 2d 73  68 61 32 2d 32 35 36 2c  |m,hmac-sha2-256,|
000001e0  68 6d 61 63 2d 73 68 61  32 2d 35 31 32 2c 68 6d  |hmac-sha2-512,hm|
000001f0  61 63 2d 73 68 61 31 2c  68 6d 61 63 2d 73 68 61  |ac-sha1,hmac-sha|
00000200  31 2d 39 36 00 00 00 6e  68 6d 61 63 2d 73 68 61  |1-96...nhmac-sha|
00000210  32 2d 32 35 36 2d 65 74  6d 40 6f 70 65 6e 73 73  |2-256-etm@openss|
00000220  68 2e 63 6f 6d 2c 68 6d  61 63 2d 73 68 61 32 2d  |h.com,hmac-sha2-|
00000230  35 31 32 2d 65 74 6d 40  6f 70 65 6e 73 73 68 2e  |512-etm@openssh.|
00000240  63 6f 6d 2c 68 6d 61 63  2d 73 68 61 32 2d 32 35  |com,hmac-sha2-25|
00000250  36 2c 68 6d 61 63 2d 73  68 61 32 2d 35 31 32 2c  |6,hmac-sha2-512,|
00000260  68 6d 61 63 2d 73 68 61  31 2c 68 6d 61 63 2d 73  |hmac-sha1,hmac-s|
00000270  68 61 31 2d 39 36 00 00  00 04 6e 6f 6e 65 00 00  |ha1-96....none..|
00000280  00 04 6e 6f 6e 65 00 00  00 00 00 00 00 00 00 00  |..none..........|
00000290  00 00 00 d7 3b 80 93 f6  ef bc 88 eb 1a 6e ac fa  |....;........n..|
>>> Flow 4 (server to client)
00000000  00 00 04 9c 0a 14 13 87  be 98 05 82 0f cd db cd  |................|
00000010  35 d2 89 cd 67 3f 00 00  01 7a 73 6e 74 72 75 70  |5...g?...zsntrup|
00000020  37 36 31 78 32 35 35 31  39 2d 73 68 61 35 31 32  |761x25519-sha512|
00000030  2c 73 6e 74 72 75 70 37  36 31 78 32 35 35 31 39  |,sntrup761x25519|
00000040  2d 73 68 61 35 31 32 40  6f 70 65 6e 73 73 68 2e  |-sha512@openssh.|
00000050  63 6f 6d 2c 6d 6c 6b 65  6d 37 36 38 78 32 35 35  |com,mlkem768x255|
00000060  31 39 2d 73 68 61 32 35  36 2c 63 75 72 76 65 32  |19-sha256,curve2|
00000070  35 35 31 39 2d 73 68 61  32 35 36 2c 63 75 72 76  |5519-sha256,curv|
00000080  65 32 35 35 31 39 2d 73  68 61 32 35 36 40 6c 69  |e25519-sha256@li|
00000090  62 73 73 68 2e 6f 72 67  2c 65 63 64 68 2d 73 68  |bssh.org,ecdh-sh|
000000a0  61 32 2d 6e 69 73 74 70  32 35 36 2c 65 63 64 68  |a2-nistp256,ecdh|
000000b0  2d 73 68 61 32 2d 6e 69  73 74 70 33 38 34 2c 65  |-sha2-nistp384,e|
000000c0  63 64 68 2d 73 68 61 32  2d 6e 69 73 74 70 35 32  |cdh-sha2-nistp52|
000000d0  31 2c 64 69 66 66 69 65  2d 68 65 6c 6c 6d 61 6e  |1,diffie-hellman|
000000e0  2d 67 72 6f 75 70 2d 65  78 63 68 61 6e 67 65 2d  |-group-exchange-|
000000f0  73 68 61 32 35 36 2c 64  69 66 66 69 65 2d 68 65  |sha256,diffie-he|
00000100  6c 6c 6d 61 6e 2d 67 72  6f 75 70 31 36 2d 73 68  |llman-group16-sh|
00000110  61 35 31 32 2c 64 69 66  66 69 65 2d 68 65 6c 6c  |a512,diffie-hell|
00000120  6d 61 6e 2d 67 72 6f 75  70 31 38 2d 73 68 61 35  |man-group18-sha5|
00000130  31 32 2c 64 69 66 66 69  65 2d 68 65 6c 6c 6d 61  |12,diffie-hellma|
00000140  6e 2d 67 72 6f 75 70 31  34 2d 73 68 61 32 35 36  |n-group14-sha256|
00000150  2c 64 69 66 66 69 65 2d  68 65 6c 6c 6d 61 6e 2d  |,diffie-hellman-|
00000160  67 72 6f 75 70 31 34 2d  73 68 61 31 2c 65 78 74  |group14-sha1,ext|
00000170  2d 69 6e 66 6f 2d 73 2c  6b 65 78 2d 73 74 72 69  |-info-s,kex-stri|
00000180  63 74 2d 73 2d 76 30 30  40 6f 70 65 6e 73 73 68  |ct-s-v00@openssh|
00000190  2e 63 6f 6d 00 00 00 2d  72 73 61 2d 73 68 61 32  |.com...-rsa-sha2|
000001a0  2d 35 31 32 2c 72 73 61  2d 73 68 61 32 2d 32 35  |-512,rsa-sha2-25|
000001b0  36 2c 65 63 64 73 61 2d  73 68 61 32 2d 6e 69 73  |6,ecdsa-sha2-nis|
000001c0  74 70 32 35 36 00 00 00  6c 63 68 61 63 68 61 32  |tp256...lchacha2|
000001d0  30 2d 70 6f 6c 79 31 33  30 35 40 6f 70 65 6e 73  |0-poly1305@opens|
000001e0  73 68 2e 63 6f 6d 2c 61  65 73 31 32 38 2d 63 74  |sh.com,aes128-ct|
000001f0  72 2c 61 65 73 31 39 32  2d 63 74 72 2c 61 65 73  |r,aes192-ctr,aes|
00000200  32 35 36 2d 63 74 72 2c  61 65 73 31 32 38 2d 67  |256-ctr,aes128-g|
00000210  63 6d 40 6f 70 65 6e 73  73 68 2e 63 6f 6d 2c 61  |cm@openssh.com,a|
00000220  65 73 32 35 36 2d 67 63  6d 40 6f 70 65 6e 73 73  |es256-gcm@openss|
00000230  68 2e 63 6f 6d 00 00 00  6c 63 68 61 63 68 61 32  |h.com...lchacha2|
00000240  30 2d 70 6f 6c 79 31 33  30 35 40 6f 70 65 6e 73  |0-poly1305@opens|
00000250  73 68 2e 63 6f 6d 2c 61  65 73 31 32 38 2d 63 74  |sh.com,aes128-ct|
00000260  72 2c 61 65 73 31 39 32  2d 63 74 72 2c 61 65 73  |r,aes192-ctr,aes|
00000270  32 35 36 2d 63 74 72 2c  61 65 73 31 32 38 2d 67  |256-ctr,aes128-g|
00000280  63 6d 40 6f 70 65 6e 73  73 68 2e 63 6f 6d 2c 61  |cm@openssh.com,a|
00000290  65 73 32 35 36 2d 67 63  6d 40 6f 70 65 6e 73 73  |es256-gcm@openss|
000002a0  68 2e 63 6f 6d 00 00 00  d5 75 6d 61 63 2d 36 34  |h.com....umac-64|
000002b0  2d 65 74 6d 40 6f 70 65  6e 73 73 68 2e 63 6f 6d  |-etm@openssh.com|
000002c0  2c 75 6d 61 63 2d 31 32  38 2d 65 74 6d 40 6f 70  |,umac-128-etm@op|
000002d0  65 6e 73 73 68 2e 63 6f  6d 2c 68 6d 61 63 2d 73  |enssh.com,hmac-s|
000002e0  68 61 32 2d 32 35 36 2d  65 74 6d 40 6f 70 65 6e  |ha2-256-etm@open|
000002f0  73 73 68 2e 63 6f 6d 2c  68 6d 61 63 2d 73 68 61  |ssh.com,hmac-sha|
00000300  32 2d 35 31 32 2d 65 74  6d 40 6f 70 65 6e 73 73  |2-512-etm@openss|
00000310  68 2e 63 6f 6d 2c 68 6d  61 63 2d 73 68 61 31 2d  |h.com,hmac-sha1-|
00000320  65 74 6d 40 6f 70 65 6e  73 73 68 2e 63 6f 6d 2c  |etm@openssh.com,|
00000330  75 6d 61 63 2d 36 34 40  6f 70 65 6e 73 73 68 2e  |umac-64@openssh.|
00000340  63 6f 6d 2c 75 6d 61 63  2d 31 32 38 40 6f 70 65  |com,umac-128@ope|
00000350  6e 73 73 68 2e 63 6f 6d  2c 68 6d 61 63 2d 73 68  |nssh.com,hmac-sh|
00000360  61 32 2d 32 35 36 2c 68  6d 61 63 2d 73 68 61 32  |a2-256,hmac-sha2|
00000370  2d 35 31 32 2c 68 6d 61  63 2d 73 68 61 31 00 00  |-512,hmac-sha1..|
00000380  00 d5 75 6d 61 63 2d 36  34 2d 65 74 6d 40 6f 70  |..umac-64-etm@op|
00000390  65 6e 73 73 68 2e 63 6f  6d 2c 75 6d 61 63 2d 31  |enssh.com,umac-1|
000003a0  32 38 2d 65 74 6d 40 6f  70 65 6e 73 73 68 2e 63  |28-etm@openssh.c|
000003b0  6f 6d 2c 68 6d 61 63 2d  73 68 61 32 2d 32 35 36  |om,hmac-sha2-256|
000003c0  2d 65 74 6d 40 6f 70 65  6e 73 73 68 2e 63 6f 6d  |-etm@openssh.com|
000003d0  2c 68 6d 61 63 2d 73 68  61 32 2d 35 31 32 2d 65  |,hmac-sha2-512-e|
000003e0  74 6d 40 6f 70 65 6e 73  73 68 2e 63 6f 6d 2c 68  |tm@openssh.com,h|
000003f0  6d 61 63 2d 73 68 61 31  2d 65 74 6d 40 6f 70 65  |mac-sha1-etm@ope|
00000400  6e 73 73 68 2e 63 6f 6d  2c 75 6d 61 63 2d 36 34  |nssh.com,umac-64|
00000410  40 6f 70 65 6e 73 73 68  2e 63 6f 6d 2c 75 6d 61  |@openssh.com,uma|
00000420  63 2d 31 32 38 40 6f 70  65 6e 73 73 68 2e 63 6f  |c-128@openssh.co|
00000430  6d 2c 68 6d 61 63 2d 73  68 61 32 2d 32 35 36 2c  |m,hmac-sha2-256,|
00000440  68 6d 61 63 2d 73 68 61  32 2d 35 31 32 2c 68 6d  |hmac-sha2-512,hm|
00000450  61 63 2d 73 68 61 31 00  00 00 15 6e 6f 6e 65 2c  |ac-sha1....none,|
00000460  7a 6c 69 62 40 6f 70 65  6e 73 73 68 2e 63 6f 6d  |zlib@openssh.com|
00000470  00 00 00 15 6e 6f 6e 65  2c 7a 6c 69 62 40 6f 70  |....none,zlib@op|
00000480  65 6e 73 73 68 2e 63 6f  6d 00 00 00 00 00 00 00  |enssh.com.......|
00000490  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
>>> Flow 5 (client to server)
00000000  00 00 04 cc 06 1e 00 00  04 c0 28 78 86 0d a4 88  |..........(x....|
00000010  c0 a9 3d 09 28 09 86 c8  9f cb 26 34 d4 cb 73 68  |..=.(.....&4..sh|
00000020  11 01 d7 d3 2e 46 7b 3c  c6 39 c6 2c a6 7c ad d5  |.....F{<.9.,.|..|
00000030  64 81 c5 1b 56 fc 75 2d  71 42 d6 d3 72 2d 12 7f  |d...V.u-qB..r-..|
00000040  25 71 be 48 da 71 6a 82  17 f6 c4 97 e2 bc 91 50  |%q.H.qj........P|
00000050  78 73 b9 5b 4f 73 06 51  bc 24 02 07 ca 6a c2 f7  |xs.[Os.Q.$...j..|
00000060  4a 8b 02 bf df 62 99 0c  1a c2 f0 63 62 94 90 9b  |J....b.....cb...|
00000070  3e 63 72 30 61 4c 43 40  27 e6 d2 74 f7 d3 8a 74  |>cr0aLC@'..t...t|
00000080  41 40 ef 67 50 84 06 03  1b 4c 4c a2 64 17 c2 4b  |A@.gP....LL.d..K|
00000090  21 53 f4 69 67 50 8d 7c  3a a8 a3 29 27 d8 57 59  |!S.igP.|:..)'.WY|
000000a0  d9 83 c8 15 82 2d 35 b0  51 d7 65 82 3b d4 78 06  |.....-5.Q.e.;.x.|
000000b0  71 70 95 1b ab e3 74 4a  87 2c 51 b3 b8 ae ea 7c  |qp....tJ.,Q....||
000000c0  c9 1a e4 79 2c e3 a2 6b  91 4c b4 14 cf 49 69 90  |...y,..k.L...Ii.|
000000d0  97 60 33 5d e7 28 ca 3a  68 97 9c a5 05 93 43 5e  |.`3].(.:h.....C^|
000000e0  0c 05 15 c9 44 2e 25 c4  17 72 04 d3 e6 5c 97 10  |....D.%..r...\..|
000000f0  5a 28 b1 c9 e1 c8 ce 6b  b7 4d 28 45 37 f8 35 c8  |Z(.....k.M(E7.5.|
00000100  04 3c cb 66 d1 0a 0f 16  bd 21 7c 42 f5 08 08 7a  |.<.f.....!|B...z|
00000110  17 90 1f d8 5e eb 00 a5  8f 21 3e 96 30 65 8c 76  |....^....!>.0e.v|
00000120  40 a2 90 84 06 e9 63 2c  24 74 1c 93 4d 93 11 51  |@.....c,$t..M..Q|
00000130  ff 30 20 41 73 7f 96 94  92 e5 e5 3c 50 31 64 1f  |.0 As......<P1d.|
00000140  29 10 53 eb 31 a3 d3 66  ca 3a 00 80 d0 43 b2 f0  |).S.1..f.:...C..|
00000150  c6 a8 16 95 0f e9 3c 42  31 2e 22 d7 9d 3d 4b 61  |......<B1."..=Ka|
00000160  00 4d 9e 44 fc 8b 38 44  03 a0 c0 c0 66 80 54 75  |.M.D..8D....f.Tu|
00000170  a6 96 4d 09 cf ed a5 11  cc fb 0e 22 0c 7f 82 a6  |..M........"....|
00000180  27 6d f1 87 21 b0 13 88  bb b0 56 6c 87 07 76 a1  |'m..!.....Vl..v.|
00000190  09 a9 2d 49 73 8d 0b 02  59 32 29 6c 34 4c 4b 46  |..-Is...Y2)l4LKF|
000001a0  93 4a 2f a6 8a 59 20 23  1d a7 71 25 bc c2 ff 0a  |.J/..Y #..q%....|
000001b0  4c c7 c3 72 2b 3c 31 13  44 0b 8d c9 bf 24 f8 b0  |L..r+<1.D....$..|
000001c0  ae 07 cd 93 d1 25 af e2  ce 05 31 2c df f8 b6 3a  |.....%....1,...:|
000001d0  78 1d 68 e7 97 d9 ba 81  dc 33 08 eb a4 0a 69 d5  |x.h......3....i.|
000001e0  8e 21 5c 2f c4 a0 67 78  06 10 ce 05 80 28 74 6e  |.!\/..gx.....(tn|
000001f0  7c 4a 00 72 38 57 97 6b  c7 07 d0 6f a0 06 85 e1  ||J.r8W.k...o....|
00000200  b9 00 6b 14 31 f8 8c cd  bf 54 5c 63 d9 74 16 85  |..k.1....T\c.t..|
00000210  54 b6 02 c2 29 4a ac eb  35 17 a3 10 1d 3c 95 36  |T...)J..5....<.6|
00000220  f7 f8 cc 48 b5 49 7e 51  46 73 a9 c8 01 4b 5d 87  |...H.I~QFs...K].|
00000230  8b 9f 19 88 36 2b 29 cd  07 2a c2 aa a7 82 58 d1  |....6+)..*....X.|
00000240  9f bc c0 3e ae 51 3b 58  a1 48 ae 59 72 64 f4 b5  |...>.Q;X.H.Yrd..|
00000250  8d a2 7f af 5b 2b 86 69  09 69 12 8b 8e c6 2d e7  |....[+.i.i....-.|
00000260  09 24 48 22 6c 14 96 c7  70 e7 20 c6 26 5c 69 ba  |.$H"l...p. .&\i.|
00000270  cb 63 93 6c f6 12 c4 c6  24 42 00 f2 1a bb db 1c  |.c.l....$B......|
00000280  3e b7 b2 80 b0 60 25 80  cc 8f 56 63 be 82 40 3c  |>....`%...Vc..@<|
00000290  00 c4 b1 90 05 49 91 72  b2 a1 68 59 17 62 2d 68  |.....I.r..hY.b-h|
000002a0  3e 09 6c bc 1e 46 6c c8  5a 57 96 35 1b 82 38 2d  |>.l..Fl.ZW.5..8-|
000002b0  42 8a 5c 5d c4 b0 0a 20  51 8a ca 6e 90 89 02 28  |B.\]... Q..n...(|
000002c0  68 34 b7 c6 2e 68 5c 3a  e1 48 34 bd ba ab 96 11  |h4...h\:.H4.....|
000002d0  98 f0 58 09 d4 a2 7f ee  59 36 a5 20 57 37 80 a1  |..X.....Y6. W7..|
000002e0  02 4c 96 0e b2 9b 80 c4  7f 1e a6 8e 66 b6 8d 86  |.L..........f...|
000002f0  e9 3d 65 55 48 62 e1 60  62 97 84 03 85 54 b1 e6  |.=eUHb.`b....T..|
00000300  08 75 ea cb 7d 93 5c 3f  48 ba ec c1 52 36 42 ce  |.u..}.\?H...R6B.|
00000310  50 74 68 0e b8 43 c9 90  a7 7a e7 28 fc 30 52 74  |Pth..C...z.(.0Rt|
00000320  48 9c 5a 61 5a 9e 62 64  e9 27 27 60 01 04 77 51  |H.ZaZ.bd.''`..wQ|
00000330  11 b9 93 ab c4 e3 85 b8  1a 1b 67 6c 15 6f ba 85  |..........gl.o..|
00000340  39 44 15 26 92 90 bb e0  8a 85 58 3a 44 40 40 83  |9D.&......X:D@@.|
00000350  68 79 65 b7 b0 30 32 c3  cf 3c 52 e1 e0 86 e5 41  |hye..02..<R....A|
00000360  ac 26 d2 2e 72 d8 a6 00  95 a3 0c 43 b1 f0 3a 11  |.&..r......C..:.|
00000370  1b bc 17 81 19 7d a1 d4  08 b4 47 b7 59 25 09 cd  |.....}....G.Y%..|
00000380  cc 1d 6d c9 43 b3 45 50  64 7a 5c 63 48 7d 31 2c  |..m.C.EPdz\cH}1,|
00000390  3d 74 e7 4a 26 8c 69 fb  a1 7c 23 f9 45 32 8a 90  |=t.J&.i..|#.E2..|
000003a0  77 91 4c 8b 60 7f 33 b6  af cf 74 43 43 b6 b7 49  |w.L.`.3...tCC..I|
000003b0  66 9e a0 e0 ac 35 e6 46  da 8c b6 91 fb 39 bd fa  |f....5.F.....9..|
000003c0  cc 9a e6 05 f4 1c bf 82  f1 52 87 07 c3 6f 0c 70  |.........R...o.p|
000003d0  1b 1b 95 45 07 45 e8 e4  94 50 66 ce 4a 49 71 28  |...E.E...Pf.JIq(|
000003e0  b6 54 92 da 32 fa 63 61  c9 f1 6f dc 32 83 15 bb  |.T..2.ca..o.2...|
000003f0  67 b8 8b 4b a3 73 a2 e0  24 08 14 ec 53 14 d4 2e  |g..K.s..$...S...|
00000400  e0 ea 78 ec 89 0e fd 68  9c f4 90 61 9f ea 78 3d  |..x....h...a..x=|
00000410  37 32 77 36 16 70 09 a7  0d 43 6f 76 72 9c c2 88  |72w6.p...Covr...|
00000420  35 f7 95 65 5c 49 0b e5  38 b5 d2 96 0f 7f a8 50  |5..e\I..8......P|
00000430  fd 88 68 ca e0 af 1d c3  b6 c0 74 2f 3a 86 4c ca  |..h.......t/:.L.|
00000440  7a 5f a9 30 36 1e 08 7e  37 f5 7a 6a 98 32 12 30  |z_.06..~7.zj.2.0|
00000450  36 a1 36 8c 6c 23 59 9f  56 77 f8 49 27 ed 07 7f  |6.6.l#Y.Vw.I'...|
00000460  4d 5b af f4 f2 11 8e 97  04 7d 63 a1 af d8 0c ca  |M[.......}c.....|
00000470  8a b5 46 a7 9a 14 ca bc  59 d9 52 9f 87 45 a3 bc  |..F.....Y.R..E..|
00000480  2f 20 85 89 54 46 01 b0  ec bb 18 c1 1c bb 96 37  |/ ..TF.........7|
00000490  b5 fc 54 0a 20 ac 9a 61  84 26 a4 ea 2b 3c b1 cb  |..T. ..a.&..+<..|
000004a0  87 82 6d 13 2e e8 99 d0  f3 55 7e 4a 3b cc bf 9a  |..m......U~J;...|
000004b0  2e 84 5f cb bb 32 fa b6  67 2f 28 60 b3 d3 48 e8  |.._..2..g/(`..H.|
000004c0  f9 c9 38 6f ae b4 a3 c4  5b 73 51 20 ea 17 cd a7  |..8o....[sQ ....|
>>> Flow 6 (server to client)
00000000  00 00 05 44 09 1f 00 00  00 68 00 00 00 13 65 63  |...D.....h....ec|
00000010  64 73 61 2d 73 68 61 32  2d 6e 69 73 74 70 32 35  |dsa-sha2-nistp25|
00000020  36 00 00 00 08 6e 69 73  74 70 32 35 36 00 00 00  |6....nistp256...|
00000030  41 04 8b d1 dd c3 a2 af  65 c5 b1 7e 0d 88 0e 10  |A.......e..~....|
00000040  3b 52 4a 43 b7 3c ed e9  9a 89 5d 2b 05 74 b7 7e  |;RJC.<....]+.t.~|
00000050  2b 1e 12 dd 2c 78 71 53  be eb f6 4e 5d 19 cf 98  |+...,xqS...N]...|
00000060  d0 25 2d 4a a3 4a 15 2c  50 10 67 80 6d 2e d9 fa  |.%-J.J.,P.g.m...|
00000070  84 a8 00 00 04 60 4f 59  50 a8 8c d3 ab 46 64 b7  |.....`OYP....Fd.|
00000080  23 0e b0 d0 67 f1 41 e4  41 8d 6a cf 00 b6 87 7c  |#...g.A.A.j....||
00000090  f2 e2 c9 5d 3a f7 ee 69  25 f3 b5 e5 44 ea e6 98  |...]:..i%...D...|
000000a0  39 57 09 1b ee 5b 43 27  6d d8 13 3d 2d 54 10 20  |9W...[C'm..=-T. |
000000b0  d2 27 d9 43 08 4f 9a 57  46 27 31 8f 76 5e ba 40  |.'.C.O.WF'1.v^.@|
000000c0  de f2 83 45 d3 c4 6c 75  cf 6b 0d 8e 79 66 6c a6  |...E..lu.k..yfl.|
000000d0  78 55 e4 f8 75 33 f1 d2  12 59 83 9c bb 97 42 16  |xU..u3...Y....B.|
000000e0  58 61 83 7b 25 30 c9 05  b1 75 f5 7b 84 03 e2 fc  |Xa.{%0...u.{....|
000000f0  61 6c 69 8d 16 65 14 9b  4b a0 9c 52 9e 6c 9e 09  |ali..e..K..R.l..|
00000100  2f b7 ac a9 30 2f 10 00  52 f2 e0 a8 71 5a 7a 0b  |/...0/..R...qZz.|
00000110  6d e2 1b 42 81 e4 99 43  a2 64 e1 4d 4a 9e dc 2f  |m..B...C.d.MJ../|
00000120  f3 1f ab bd b2 f8 21 fd  df 74 f7 f4 9d 9a 4c d6  |......!..t....L.|
00000130  5e b7 d3 b3 77 0e ba d2  c5 87 2b 29 ee 1b 6d b2  |^...w.....+)..m.|
00000140  e2 e0 f8 ee 63 39 57 4f  db ea ed ea d9 fb de 3a  |....c9WO.......:|
00000150  6c 16 67 46 ff 66 c7 fb  c6 1c 2b 11 71 d1 73 75  |l.gF.f....+.q.su|
00000160  1d 96 27 0f a3 88 d9 42  af 7d eb 8b ed 3b cb f5  |..'....B.}...;..|
00000170  ad 57 e6 cd ae ee de 4f  2b a6 28 f6 0b ae 4f 82  |.W.....O+.(...O.|
00000180  e3 37 5a e1 c9 1c cd 63  d3 a2 b1 60 29 39 07 0e  |.7Z....c...`)9..|
00000190  b6 6e c1 d3 d2 3e 2d cd  33 64 18 bf c0 3b ca cf  |.n...>-.3d...;..|
000001a0  22 5f f5 d8 f3 eb 01 d9  93 e8 19 29 78 8a 06 61  |"_.........)x..a|
000001b0  33 02 e5 8d b9 fc b3 e9  f8 e1 fd 65 d0 ac df 78  |3..........e...x|
000001c0  83 e1 9e 4f d8 24 b4 1e  a2 04 35 d0 8e 98 8d 28  |...O.$....5....(|
000001d0  62 d9 4a f5 07 c7 25 44  1e ab c3 7c 17 f9 5f fd  |b.J...%D...|.._.|
000001e0  4c 12 a0 c7 4d f3 05 ed  79 aa de e9 99 82 30 a2  |L...M...y.....0.|
000001f0  57 f1 a4 da 7d 37 0d 26  39 15 25 41 93 be 9b a6  |W...}7.&9.%A....|
00000200  a5 4c 01 7b 82 18 27 c9  96 cb d8 f5 ce 42 04 9c  |.L.{..'......B..|
00000210  83 4f ea 4b 64 00 12 ec  11 86 d7 92 35 e6 c8 e9  |.O.Kd.......5...|
00000220  2c ee f0 ef ed 60 6a dc  80 ec 75 00 1c fb f9 7b  |,....`j...u....{|
00000230  3e 32 20 aa 6b 3c 62 69  d0 84 17 c5 77 bc 49 83  |>2 .k<bi....w.I.|
00000240  78 c8 17 ab 96 d0 f7 93  b1 73 27 bc c4 01 21 c3  |x........s'...!.|
00000250  2e 1b 59 cb a3 c0 7b d2  96 aa 29 17 6a 7f 8e 21  |..Y...{...).j..!|
00000260  42 7e ba ec d4 99 13 f2  86 1f 0c d6 32 1f c7 93  |B~..........2...|
00000270  7c 26 7e b8 1e 35 99 6d  d5 d6 40 cf 1a 91 68 4e  ||&~..5.m..@...hN|
00000280  13 69 49 e3 79 2b 08 3b  af d3 44 9e 5b 17 2f fd  |.iI.y+.;..D.[./.|
00000290  59 68 3b 09 64 1f 55 f8  59 9f 71 59 76 3f 46 9d  |Yh;.d.U.Y.qYv?F.|
000002a0  2a aa bb d2 9b 9d 05 89  08 14 9c 35 ca fc 6b 5e  |*..........5..k^|
000002b0  f8 59 4c e2 2e 75 ec bf  dc 00 4a f4 9a a3 c8 e5  |.YL..u....J.....|
000002c0  4f 59 80 37 2b 0b dc c6  cd c2 37 2c 87 ef 18 1d  |OY.7+.....7,....|
000002d0  8d 2d 37 f2 62 9c 16 da  2d 16 af f2 b8 8b 3d af  |.-7.b...-.....=.|
000002e0  47 0f 92 6c 0b f2 d3 b2  5d 2c d9 d0 35 30 0a ed  |G..l....],..50..|
000002f0  2e 6f bd be 1f 18 c7 ca  9a 66 df bf 45 3c b6 50  |.o.......f..E<.P|
00000300  a8 59 52 42 e3 04 08 d6  18 62 54 72 6c 99 7b 62  |.YRB.....bTrl.{b|
