heatmap: [48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;251m7[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;245m4[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;239m1[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m
# min/max temperatures: -33,900,000,000, 226,015,140, column size: 766.312 MiB
intervals: sample 150 ms aggr 3 s (max access hz 6.667)
# damos filters (df): reject active
df-pass: [48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;251m7[0m[48;5;232m[38;5;251m7[0m[48;5;232m[38;5;251m7[0m[48;5;232m[38;5;251m7[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;255m9[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[48;5;232m[38;5;253m8[0m[...][48;5;232m[38;5;249m6[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;241m2[0m[48;5;232m[38;5;253m8[0m[...][48;5;232m[38;5;241m2[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;237m0[0m[48;5;232m[38;5;245m4[0m
# min/max temperatures: -33,900,000,000, 604,159,670, column size: 250.100 MiB
#   addr         size         df-passed    age           probe_hits
0   4.000 GiB    1.788 GiB    712.656 MiB  21 s          
1   5.788 GiB    4.172 GiB    1.330 GiB    21 s          
2   9.961 GiB    232.727 MiB  21.145 MiB   36 s          
3   10.188 GiB   930.910 MiB  83.250 MiB   36 s          
4   11.097 GiB   2.934 MiB    2.000 MiB    3 s           
5   11.100 GiB   1.961 MiB    2.000 MiB    3 s           
6   11.102 GiB   1.227 MiB    0 B          0 ns          
7   11.103 GiB   1.242 MiB    2.000 MiB    0 ns          
8   11.104 GiB   144.000 KiB  0 B          0 ns          
9   11.104 GiB   944.000 KiB  0 B          0 ns          
10  11.105 GiB   1.723 MiB    2.000 MiB    0 ns          
11  11.107 GiB   756.000 KiB  0 B          0 ns          
12  11.108 GiB   1.750 MiB    0 B          3 s           
13  11.109 GiB   7.242 MiB    0 B          0 ns          
14  11.116 GiB   452.000 KiB  0 B          0 ns          
15  11.117 GiB   3.996 MiB    4.000 MiB    0 ns          
16  11.121 GiB   224.000 KiB  0 B          0 ns          
17  11.121 GiB   1.973 MiB    0 B          0 ns          
18  11.123 GiB   672.000 KiB  0 B          3 s           
19  11.124 GiB   1.535 MiB    16.000 KiB   3 s           
20  11.125 GiB   19.965 MiB   1.418 MiB    6 s           
21  11.145 GiB   79.859 MiB   4.766 MiB    6 s           
22  11.223 GiB   4.754 MiB    0 B          0 ns          
23  11.227 GiB   11.102 MiB   0 B          0 ns          
24  11.238 GiB   3.969 MiB    0 B          0 ns          
25  11.242 GiB   452.000 KiB  2.000 MiB    0 ns          
26  11.242 GiB   3.633 MiB    2.000 MiB    0 ns          
27  11.246 GiB   932.000 KiB  2.000 MiB    0 ns          
28  11.247 GiB   928.000 KiB  0 B          0 ns          
29  11.248 GiB   2.125 MiB    2.000 MiB    0 ns          
30  11.250 GiB   7.938 MiB    704.000 KiB  12 s          
31  11.258 GiB   18.523 MiB   1.742 MiB    12 s          
32  11.276 GiB   55.578 MiB   5.000 MiB    0 ns          
33  11.330 GiB   6.176 MiB    340.000 KiB  0 ns          
34  11.336 GiB   168.000 KiB  0 B          0 ns          
35  11.336 GiB   1.484 MiB    0 B          0 ns          
36  11.338 GiB   424.000 KiB  0 B          3 s           
37  11.338 GiB   7.625 MiB    184.000 KiB  6 s           
38  11.345 GiB   1.906 MiB    0 B          6 s           
39  11.347 GiB   8.762 MiB    8.000 MiB    0 ns          
40  11.356 GiB   8.762 MiB    0 B          0 ns          
41  11.364 GiB   2.930 MiB    0 B          3 s           
42  11.367 GiB   1.797 MiB    0 B          3 s           
43  11.369 GiB   1.203 MiB    0 B          3 s           
44  11.370 GiB   428.000 KiB  0 B          0 ns          
45  11.371 GiB   1.672 MiB    2.000 MiB    0 ns          
46  11.372 GiB   2.496 MiB    0 B          3 s           
47  11.375 GiB   640.000 KiB  36.000 KiB   3 s           
48  11.375 GiB   82.703 MiB   6.137 MiB    21 s          
49  11.456 GiB   9.191 MiB    2.027 MiB    21 s          
50  11.465 GiB   12.492 MiB   4.000 MiB    0 ns          
51  11.477 GiB   3.125 MiB    2.000 MiB    0 ns          
52  11.480 GiB   2.676 MiB    2.000 MiB    0 ns          
53  11.483 GiB   4.020 MiB    0 B          0 ns          
54  11.487 GiB   8.926 MiB    0 B          9 s           
55  11.495 GiB   65.785 MiB   3.551 MiB    12 s          
56  11.560 GiB   7.312 MiB    116.000 KiB  12 s          
57  11.567 GiB   3.430 MiB    0 B          3 s           
58  11.570 GiB   2.289 MiB    4.000 MiB    3 s           
59  11.572 GiB   1.512 MiB    0 B          0 ns          
60  11.574 GiB   148.000 KiB  0 B          0 ns          
61  11.574 GiB   604.000 KiB  2.000 MiB    0 ns          
62  11.575 GiB   1.586 MiB    0 B          3 s           
63  11.576 GiB   2.016 MiB    0 B          0 ns          
64  11.578 GiB   3.738 MiB    0 B          0 ns          
65  11.582 GiB   3.879 MiB    2.000 MiB    0 ns          
66  11.586 GiB   1.664 MiB    0 B          0 ns          
67  11.587 GiB   33.258 MiB   22.000 MiB   0 ns          
68  11.620 GiB   3.695 MiB    0 B          0 ns          
69  11.623 GiB   49.520 MiB   3.109 MiB    12 s          
70  11.672 GiB   21.223 MiB   760.000 KiB  12 s          
71  11.692 GiB   860.000 KiB  0 B          0 ns          
72  11.693 GiB   296.000 KiB  0 B          0 ns          
73  11.693 GiB   516.000 KiB  0 B          0 ns          
74  11.694 GiB   1.031 MiB    0 B          0 ns          
75  11.695 GiB   704.000 KiB  0 B          0 ns          
76  11.696 GiB   7.336 MiB    0 B          0 ns          
77  11.703 GiB   2.836 MiB    4.000 MiB    0 ns          
78  11.706 GiB   2.836 MiB    0 B          0 ns          
79  11.708 GiB   4.898 MiB    4.000 MiB    0 ns          
80  11.713 GiB   2.102 MiB    0 B          0 ns          
81  11.715 GiB   2.496 MiB    0 B          0 ns          
82  11.718 GiB   2.992 MiB    2.000 MiB    0 ns          
83  11.721 GiB   1.996 MiB    0 B          0 ns          
84  11.722 GiB   13.973 MiB   8.000 MiB    9 s           
85  11.736 GiB   5.992 MiB    0 B          9 s           
86  11.742 GiB   18.391 MiB   988.000 KiB  27 s          
87  11.760 GiB   4.598 MiB    260.000 KiB  27 s          
88  11.764 GiB   21.457 MiB   1.258 MiB    27 s          
89  11.785 GiB   32.188 MiB   5.309 MiB    27 s          
90  11.817 GiB   2.582 MiB    2.000 MiB    0 ns          
91  11.819 GiB   664.000 KiB  0 B          0 ns          
92  11.820 GiB   124.000 KiB  0 B          6 s           
93  11.820 GiB   296.000 KiB  0 B          6 s           
94  11.820 GiB   22.719 MiB   10.000 MiB   6 s           
95  11.843 GiB   5.680 MiB    0 B          6 s           
96  11.848 GiB   8.230 MiB    4.016 MiB    0 ns          
97  11.856 GiB   8.230 MiB    2.000 MiB    0 ns          
98  11.864 GiB   2.418 MiB    0 B          0 ns          
99  11.867 GiB   2.902 MiB    4.000 MiB    0 ns          
100 11.869 GiB   744.000 KiB  0 B          0 ns          
101 11.870 GiB   63.289 MiB   3.617 MiB    12 s          
102 11.932 GiB   7.035 MiB    360.000 KiB  12 s          
103 11.939 GiB   9.422 MiB    2.133 MiB    30 s          
104 11.948 GiB   1.051 MiB    0 B          30 s          
105 11.949 GiB   4.188 MiB    2.000 MiB    0 ns          
106 11.953 GiB   2.797 MiB    0 B          0 ns          
107 11.956 GiB   4.188 MiB    4.000 MiB    30 s          
108 11.960 GiB   1.797 MiB    0 B          30 s          
109 11.962 GiB   2.121 MiB    0 B          0 ns          
110 11.964 GiB   3.930 MiB    4.000 MiB    30 s          
111 11.968 GiB   1.688 MiB    0 B          30 s          
112 11.969 GiB   1.211 MiB    0 B          3 s           
113 11.970 GiB   992.000 KiB  0 B          0 ns          
114 11.971 GiB   1.453 MiB    2.000 MiB    0 ns          
115 11.973 GiB   372.000 KiB  0 B          0 ns          
116 11.973 GiB   3.270 MiB    2.000 MiB    0 ns          
117 11.976 GiB   2.801 MiB    0 B          3 s           
118 11.979 GiB   2.805 MiB    2.000 MiB    3 s           
119 11.982 GiB   2.406 MiB    0 B          0 ns          
120 11.984 GiB   4.477 MiB    0 B          0 ns          
121 11.989 GiB   652.000 KiB  0 B          0 ns          
122 11.989 GiB   7.703 MiB    6.000 MiB    0 ns          
123 11.997 GiB   1.926 MiB    2.000 MiB    0 ns          
124 11.999 GiB   1.070 MiB    0 B          3 s           
125 12.000 GiB   19.008 MiB   1.566 MiB    6 s           
126 12.018 GiB   44.352 MiB   1.742 MiB    6 s           
127 12.061 GiB   12.465 MiB   0 B          0 ns          
128 12.074 GiB   1.387 MiB    0 B          0 ns          
129 12.075 GiB   3.113 MiB    0 B          3 s           
130 12.078 GiB   3.117 MiB    0 B          3 s           
131 12.081 GiB   2.641 MiB    2.000 MiB    0 ns          
132 12.084 GiB   1.766 MiB    2.000 MiB    0 ns          
133 12.085 GiB   1.984 MiB    0 B          0 ns          
134 12.087 GiB   4.633 MiB    2.000 MiB    0 ns          
135 12.092 GiB   1.836 MiB    0 B          3 s           
136 12.094 GiB   2.262 MiB    0 B          6 s           
137 12.096 GiB   924.000 KiB  0 B          6 s           
138 12.097 GiB   1.445 MiB    0 B          0 ns          
139 12.098 GiB   2.176 MiB    2.000 MiB    0 ns          
140 12.100 GiB   9.309 MiB    0 B          3 s           
141 12.109 GiB   2.477 MiB    0 B          0 ns          
142 12.112 GiB   1.652 MiB    2.000 MiB    0 ns          
143 12.113 GiB   932.000 KiB  0 B          0 ns          
144 12.114 GiB   672.000 KiB  0 B          3 s           
145 12.115 GiB   1.531 MiB    2.000 MiB    3 s           
146 12.116 GiB   564.000 KiB  0 B          0 ns          
147 12.117 GiB   3.027 MiB    0 B          3 s           
148 12.120 GiB   2.523 MiB    0 B          6 s           
149 12.122 GiB   288.000 KiB  0 B          0 ns          
150 12.123 GiB   272.000 KiB  0 B          3 s           
151 12.123 GiB   416.000 KiB  2.000 MiB    3 s           
152 12.123 GiB   1.852 MiB    0 B          0 ns          
153 12.125 GiB   64.371 MiB   2.922 MiB    18 s          
154 12.188 GiB   7.156 MiB    160.000 KiB  18 s          
155 12.195 GiB   3.082 MiB    2.012 MiB    0 ns          
156 12.198 GiB   792.000 KiB  0 B          0 ns          
157 12.199 GiB   440.000 KiB  0 B          0 ns          
158 12.199 GiB   4.031 MiB    0 B          6 s           
159 12.203 GiB   184.000 KiB  2.000 MiB    0 ns          
160 12.203 GiB   1.621 MiB    0 B          0 ns          
161 12.205 GiB   4.203 MiB    0 B          0 ns          
162 12.209 GiB   2.668 MiB    0 B          0 ns          
163 12.212 GiB   4.004 MiB    2.000 MiB    0 ns          
164 12.215 GiB   7.008 MiB    0 B          0 ns          
165 12.222 GiB   3.008 MiB    4.000 MiB    0 ns          
166 12.225 GiB   2.477 MiB    2.000 MiB    0 ns          
167 12.228 GiB   1.656 MiB    0 B          0 ns          
168 12.229 GiB   464.000 KiB  0 B          0 ns          
169 12.230 GiB   4.086 MiB    0 B          0 ns          
170 12.234 GiB   1.516 MiB    0 B          0 ns          
171 12.235 GiB   1.516 MiB    0 B          0 ns          
172 12.237 GiB   896.000 KiB  0 B          0 ns          
173 12.238 GiB   2.043 MiB    2.000 MiB    0 ns          
174 12.240 GiB   652.000 KiB  0 B          0 ns          
175 12.240 GiB   5.738 MiB    2.000 MiB    0 ns          
176 12.246 GiB   1.059 MiB    0 B          0 ns          
177 12.247 GiB   4.242 MiB    8.000 KiB    0 ns          
178 12.251 GiB   36.879 MiB   1.344 MiB    15 s          
179 12.287 GiB   4.102 MiB    160.000 KiB  15 s          
180 12.291 GiB   1.520 MiB    0 B          0 ns          
181 12.292 GiB   1.523 MiB    2.000 MiB    0 ns          
182 12.294 GiB   5.008 MiB    2.000 MiB    0 ns          
183 12.299 GiB   572.000 KiB  2.000 MiB    0 ns          
184 12.299 GiB   636.000 KiB  0 B          0 ns          
185 12.300 GiB   10.027 MiB   6.000 MiB    6 s           
186 12.310 GiB   40.113 MiB   20.000 MiB   6 s           
187 12.349 GiB   568.000 KiB  0 B          6 s           
188 12.349 GiB   5.020 MiB    4.000 MiB    6 s           
189 12.354 GiB   9.004 MiB    0 B          0 ns          
190 12.363 GiB   2.254 MiB    2.000 MiB    0 ns          
191 12.365 GiB   1.125 MiB    0 B          0 ns          
192 12.366 GiB   10.137 MiB   0 B          0 ns          
193 12.376 GiB   34.219 MiB   1.625 MiB    3 s           
194 12.410 GiB   3.805 MiB    12.000 KiB   3 s           
195 12.413 GiB   476.000 KiB  0 B          3 s           
196 12.414 GiB   480.000 KiB  2.000 MiB    3 s           
197 12.414 GiB   1.527 MiB    0 B          0 ns          
198 12.416 GiB   1.707 MiB    2.000 MiB    0 ns          
199 12.418 GiB   440.000 KiB  2.000 MiB    0 ns          
200 12.418 GiB   972.000 KiB  0 B          0 ns          
201 12.419 GiB   1.281 MiB    2.000 MiB    0 ns          
202 12.420 GiB   148.000 KiB  0 B          0 ns          
203 12.420 GiB   7.805 MiB    2.000 MiB    0 ns          
204 12.428 GiB   11.715 MiB   2.000 MiB    0 ns          
205 12.439 GiB   2.602 MiB    2.000 MiB    12 s          
206 12.442 GiB   10.414 MiB   6.000 MiB    12 s          
207 12.452 GiB   4.684 MiB    0 B          0 ns          
208 12.457 GiB   3.125 MiB    4.000 MiB    0 ns          
209 12.460 GiB   2.340 MiB    2.000 MiB    0 ns          
210 12.462 GiB   9.375 MiB    6.000 MiB    0 ns          
211 12.471 GiB   10.539 MiB   6.000 MiB    0 ns          
212 12.481 GiB   15.816 MiB   8.000 MiB    0 ns          
213 12.497 GiB   2.344 MiB    2.000 MiB    0 ns          
214 12.499 GiB   600.000 KiB  0 B          0 ns          
215 12.500 GiB   28.320 MiB   1.141 MiB    9 s           
216 12.527 GiB   3.148 MiB    0 B          9 s           
217 12.530 GiB   616.000 KiB  0 B          6 s           
218 12.531 GiB   1.414 MiB    2.000 MiB    6 s           
219 12.532 GiB   32.254 MiB   18.000 MiB   0 ns          
220 12.564 GiB   13.824 MiB   8.000 MiB    0 ns          
221 12.577 GiB   4.605 MiB    0 B          0 ns          
222 12.582 GiB   41.477 MiB   14.000 MiB   0 ns          
223 12.622 GiB   8.227 MiB    244.000 KiB  6 s           
224 12.630 GiB   12.344 MiB   152.000 KiB  6 s           
225 12.643 GiB   36.129 MiB   14.000 MiB   0 ns          
226 12.678 GiB   4.016 MiB    2.000 MiB    0 ns          
227 12.682 GiB   8.398 MiB    6.000 MiB    0 ns          
228 12.690 GiB   2.102 MiB    0 B          0 ns          
229 12.692 GiB   1.348 MiB    0 B          0 ns          
230 12.693 GiB   3.156 MiB    2.000 MiB    0 ns          
231 12.696 GiB   2.176 MiB    0 B          0 ns          
232 12.698 GiB   7.836 MiB    4.000 MiB    0 ns          
233 12.706 GiB   11.762 MiB   6.000 MiB    0 ns          
234 12.718 GiB   1.633 MiB    0 B          0 ns          
235 12.719 GiB   14.695 MiB   6.000 MiB    0 ns          
236 12.734 GiB   1.723 MiB    2.000 MiB    0 ns          
237 12.735 GiB   15.508 MiB   10.031 MiB   0 ns          
238 12.750 GiB   8.055 MiB    332.000 KiB  0 ns          
239 12.758 GiB   8.055 MiB    2.129 MiB    0 ns          
240 12.766 GiB   346.387 MiB  156.012 MiB  0 ns          
241 13.104 GiB   38.488 MiB   20.000 MiB   0 ns          
242 13.142 GiB   173.191 MiB  66.000 MiB   3 s           
243 13.311 GiB   404.125 MiB  186.000 MiB  3 s           
244 13.706 GiB   5.164 MiB    0 B          0 ns          
245 13.711 GiB   1.922 MiB    0 B          0 ns          
246 13.713 GiB   1.285 MiB    2.000 MiB    0 ns          
247 13.714 GiB   984.000 KiB  2.000 MiB    0 ns          
248 13.715 GiB   424.000 KiB  0 B          0 ns          
249 13.715 GiB   2.930 MiB    2.000 MiB    0 ns          
250 13.718 GiB   752.000 KiB  2.000 MiB    0 ns          
251 13.719 GiB   1.734 MiB    0 B          0 ns          
252 13.721 GiB   15.625 MiB   8.000 MiB    0 ns          
253 13.736 GiB   672.000 KiB  0 B          0 ns          
254 13.736 GiB   1.445 MiB    0 B          0 ns          
255 13.738 GiB   11.160 MiB   0 B          6 s           
256 13.749 GiB   7.258 MiB    6.000 MiB    0 ns          
257 13.756 GiB   3.113 MiB    0 B          0 ns          
258 13.759 GiB   680.000 KiB  0 B          0 ns          
259 13.760 GiB   6.008 MiB    2.000 MiB    0 ns          
260 13.765 GiB   1.188 MiB    0 B          0 ns          
261 13.767 GiB   304.000 KiB  0 B          0 ns          
262 13.767 GiB   3.684 MiB    0 B          0 ns          
263 13.770 GiB   7.742 MiB    6.000 MiB    0 ns          
264 13.778 GiB   884.000 KiB  0 B          0 ns          
265 13.779 GiB   21.500 MiB   2.000 MiB    0 ns          
266 13.800 GiB   14.336 MiB   0 B          0 ns          
267 13.814 GiB   75.258 MiB   38.000 MiB   3 s           
268 13.887 GiB   8.363 MiB    4.000 MiB    3 s           
269 13.896 GiB   472.000 KiB  0 B          0 ns          
270 13.896 GiB   1.078 MiB    0 B          0 ns          
271 13.897 GiB   2.516 MiB    2.000 MiB    0 ns          
272 13.899 GiB   1.078 MiB    2.000 MiB    0 ns          
273 13.901 GiB   9.887 MiB    4.000 MiB    0 ns          
274 13.910 GiB   4.238 MiB    2.000 MiB    0 ns          
275 13.914 GiB   456.000 KiB  0 B          0 ns          
276 13.915 GiB   4.039 MiB    4.000 MiB    0 ns          
277 13.919 GiB   2.453 MiB    0 B          0 ns          
278 13.921 GiB   3.680 MiB    2.000 MiB    0 ns          
279 13.925 GiB   552.000 KiB  0 B          0 ns          
280 13.925 GiB   2.160 MiB    0 B          0 ns          
281 13.927 GiB   2.355 MiB    0 B          3 s           
282 13.930 GiB   64.000 KiB   2.000 MiB    0 ns          
283 13.930 GiB   96.000 KiB   0 B          0 ns          
284 13.930 GiB   1.414 MiB    0 B          0 ns          
285 13.931 GiB   152.000 KiB  0 B          0 ns          
286 13.931 GiB   1.367 MiB    2.000 MiB    0 ns          
287 13.933 GiB   1.062 MiB    0 B          3 s           
288 13.934 GiB   468.000 KiB  0 B          3 s           
289 13.934 GiB   1.527 MiB    0 B          0 ns          
290 13.936 GiB   2.043 MiB    0 B          0 ns          
291 13.938 GiB   3.863 MiB    0 B          0 ns          
292 13.941 GiB   8.000 KiB    0 B          0 ns          
293 13.941 GiB   20.000 KiB   0 B          0 ns          
294 13.941 GiB   776.000 KiB  0 B          3 s           
295 13.942 GiB   3.035 MiB    0 B          3 s           
296 13.945 GiB   516.000 KiB  2.000 MiB    0 ns          
297 13.946 GiB   2.027 MiB    0 B          0 ns          
298 13.948 GiB   1.574 MiB    0 B          0 ns          
299 13.949 GiB   4.188 MiB    0 B          0 ns          
300 13.953 GiB   408.000 KiB  0 B          0 ns          
301 13.954 GiB   368.000 KiB  0 B          0 ns          
302 13.954 GiB   3.258 MiB    4.000 MiB    0 ns          
303 13.957 GiB   1.461 MiB    0 B          0 ns          
304 13.959 GiB   360.000 KiB  0 B          3 s           
305 13.959 GiB   540.000 KiB  0 B          3 s           
306 13.959 GiB   1.172 MiB    0 B          0 ns          
307 13.961 GiB   1.598 MiB    0 B          0 ns          
308 13.962 GiB   3.734 MiB    2.000 MiB    0 ns          
309 13.966 GiB   664.000 KiB  0 B          0 ns          
310 13.966 GiB   2.602 MiB    2.000 MiB    0 ns          
311 13.969 GiB   4.605 MiB    2.000 MiB    6 s           
312 13.973 GiB   528.000 KiB  0 B          6 s           
313 13.974 GiB   3.559 MiB    2.000 MiB    0 ns          
314 13.977 GiB   408.000 KiB  0 B          0 ns          
315 13.978 GiB   960.000 KiB  0 B          0 ns          
316 13.979 GiB   240.000 KiB  0 B          0 ns          
317 13.979 GiB   4.840 MiB    4.000 MiB    6 s           
318 13.984 GiB   552.000 KiB  0 B          6 s           
319 13.984 GiB   11.531 MiB   0 B          6 s           
320 13.995 GiB   4.945 MiB    2.000 MiB    6 s           
321 14.000 GiB   1.164 MiB    0 B          0 ns          
322 14.001 GiB   9.457 MiB    6.000 MiB    3 s           
323 14.011 GiB   1.055 MiB    0 B          3 s           
324 14.012 GiB   2.812 MiB    0 B          0 ns          
325 14.014 GiB   864.000 KiB  0 B          0 ns          
326 14.015 GiB   1.973 MiB    0 B          0 ns          
327 14.017 GiB   1.875 MiB    0 B          3 s           
328 14.019 GiB   13.445 MiB   14.000 MiB   3 s           
329 14.032 GiB   5.766 MiB    2.000 MiB    3 s           
330 14.038 GiB   5.750 MiB    6.000 MiB    0 ns          
331 14.043 GiB   2.465 MiB    0 B          0 ns          
332 14.046 GiB   5.664 MiB    4.000 MiB    0 ns          
333 14.051 GiB   2.430 MiB    2.000 MiB    0 ns          
334 14.054 GiB   3.203 MiB    4.000 MiB    0 ns          
335 14.057 GiB   4.812 MiB    2.000 MiB    0 ns          
336 14.062 GiB   912.000 KiB  0 B          6 s           
337 14.062 GiB   7.836 MiB    0 B          0 ns          
338 14.070 GiB   624.000 KiB  2.000 MiB    0 ns          
339 14.071 GiB   268.000 KiB  0 B          0 ns          
340 14.071 GiB   3.148 MiB    2.000 MiB    3 s           
341 14.074 GiB   360.000 KiB  0 B          3 s           
342 14.074 GiB   2.191 MiB    0 B          0 ns          
343 14.076 GiB   3.715 MiB    2.000 MiB    6 s           
344 14.080 GiB   424.000 KiB  0 B          6 s           
345 14.081 GiB   384.000 KiB  0 B          0 ns          
346 14.081 GiB   3.391 MiB    4.000 MiB    0 ns          
347 14.084 GiB   20.336 MiB   8.000 MiB    3 s           
348 14.104 GiB   13.562 MiB   6.000 MiB    3 s           
349 14.117 GiB   11.988 MiB   0 B          6 s           
350 14.129 GiB   3.660 MiB    0 B          0 ns          
351 14.133 GiB   36.000 KiB   0 B          0 ns          
352 14.133 GiB   336.000 KiB  2.000 MiB    0 ns          
353 14.133 GiB   3.289 MiB    0 B          0 ns          
354 14.136 GiB   416.000 KiB  0 B          0 ns          
355 14.137 GiB   816.000 KiB  2.000 MiB    0 ns          
356 14.137 GiB   1.203 MiB    0 B          0 ns          
357 14.139 GiB   3.008 MiB    2.000 MiB    6 s           
358 14.141 GiB   7.023 MiB    6.000 MiB    6 s           
359 14.148 GiB   2.035 MiB    0 B          0 ns          
360 14.150 GiB   712.000 KiB  2.000 MiB    0 ns          
